Home
StarBulk

Historical Data


Specify Date Range:
(Start)
(End)
Date
(mm/dd/yyyy)
Close Open Daily High Daily Low Volume
5/22/2013 6.10 6.15 6.16 6.05 22200
5/21/2013 6.07 5.97 6.18 5.97 47900
5/20/2013 5.97 5.95 6.19 5.90 24600
5/17/2013 6.08 6.07 6.25 5.90 49700
5/16/2013 6.10 5.77 6.25 5.77 55200
5/15/2013 5.85 6.14 6.15 5.82 31000
5/14/2013 6.06 6.48 6.76 6.05 101000
5/13/2013 6.40 6.20 6.45 6.00 161400
5/10/2013 7.73 7.72 7.75 7.50 77300
5/9/2013 7.66 7.44 7.70 7.41 68700
5/8/2013 7.40 6.87 7.40 6.87 187900
5/7/2013 6.83 6.51 6.88 6.40 95400
5/6/2013 6.50 6.19 6.51 6.14 113400
5/3/2013 6.20 5.89 6.50 5.89 82300
5/2/2013 5.91 6.33 6.33 5.64 135100
5/1/2013 6.25 6.26 6.36 6.25 3900
4/30/2013 6.37 6.26 6.37 6.15 1200
4/29/2013 6.26 6.08 6.35 6.08 0
4/26/2013 6.08 6.08 6.11 6.08 2300
4/25/2013 6.11 6.00 6.15 5.96 5500
4/24/2013 6.01 5.96 6.04 5.96 1600
4/23/2013 6.00 6.09 6.09 5.95 8900
4/22/2013 6.00 6.04 6.14 5.92 10000
4/19/2013 6.09 6.20 6.26 6.06 8300
4/18/2013 6.21 6.20 6.25 6.20 5600
4/17/2013 6.21 6.38 6.39 6.21 0
4/16/2013 6.36 6.28 6.40 6.22 4800
4/15/2013 6.26 6.35 6.35 6.25 0
4/12/2013 6.35 6.32 6.35 6.30 6100
4/11/2013 6.30 6.30 6.35 6.17 0
4/10/2013 6.22 6.43 6.44 6.18 5000
4/9/2013 6.40 6.40 6.45 6.25 8500
4/8/2013 6.23 6.22 6.24 6.05 32400
4/5/2013 6.25 6.27 6.63 6.06 28700
4/4/2013 6.43 6.64 6.64 6.23 22600
4/3/2013 6.70 6.98 6.98 6.50 44000
4/2/2013 7.03 7.28 7.28 6.95 12600
4/1/2013 7.35 7.04 7.40 6.91 20700
3/28/2013 7.12 7.29 7.29 7.01 12700
3/27/2013 7.18 7.00 7.36 6.90 35000
3/26/2013 7.00 7.00 7.00 7.00 16800
3/25/2013 6.94 7.15 7.15 6.87 18400

see also
You may also find interest in the following:
Investor Relations
Our common stock trades on the NASDAQ Global Market under the symbol "SBLK".
» access IR section