Home
StarBulk

Historical Data


Specify Date Range:
(Start)
(End)
Date
(mm/dd/yyyy)
Close Open Daily High Daily Low Volume
2/22/2012 1.04 1.02 1.05 1.02 450400
2/21/2012 1.02 1.00 1.06 0.99 1090400
2/17/2012 0.97 0.98 0.99 0.96 504400
2/16/2012 1.00 0.95 1.00 0.91 2146100
2/15/2012 1.01 1.15 1.15 1.01 2089100
2/14/2012 1.09 1.17 1.26 1.07 5163500
2/13/2012 1.14 1.15 1.18 1.12 844800
2/10/2012 1.12 1.16 1.16 1.08 737900
2/9/2012 1.16 1.17 1.17 1.13 441000
2/8/2012 1.15 1.14 1.16 1.11 358600
2/7/2012 1.16 1.17 1.17 1.10 562300
2/6/2012 1.17 1.17 1.18 1.13 1053100
2/3/2012 1.17 1.11 1.17 1.10 507000
2/2/2012 1.08 1.10 1.10 1.06 328300
2/1/2012 1.09 1.13 1.15 1.08 391000
1/31/2012 1.14 1.17 1.19 1.07 530200
1/30/2012 1.17 1.12 1.23 1.11 810100
1/27/2012 1.12 1.10 1.12 1.05 508400
1/26/2012 1.09 1.06 1.10 1.04 589600
1/25/2012 1.05 1.00 1.05 0.98 567800
1/24/2012 0.98 0.99 1.00 0.95 368000
1/23/2012 0.98 0.92 0.99 0.91 499800
1/20/2012 0.92 0.91 0.94 0.90 359100
1/19/2012 0.94 0.94 0.95 0.90 293500
1/18/2012 0.94 0.92 0.94 0.88 212200
1/17/2012 0.90 0.97 0.97 0.89 351300
1/13/2012 0.92 0.94 0.95 0.91 178000
1/12/2012 0.95 0.95 1.00 0.93 737000
1/11/2012 0.95 0.95 0.96 0.93 102100
1/10/2012 0.95 0.95 0.95 0.95 2500
1/9/2012 0.95 0.95 0.95 0.92 117100
1/6/2012 0.95 0.95 0.97 0.93 62900
1/5/2012 0.95 0.90 0.95 0.90 169700
1/4/2012 0.90 0.91 0.92 0.90 187400
1/3/2012 0.93 0.90 0.97 0.90 637100
12/30/2011 0.89 0.88 0.90 0.88 234100
12/29/2011 0.89 0.89 0.90 0.88 261500
12/28/2011 0.88 0.90 0.93 0.86 327100
12/27/2011 0.90 0.90 0.91 0.88 197900

see also
You may also find interest in the following:
Investor Relations
Our common stock trades on the NASDAQ Global Market under the symbol "SBLK".
» access IR section