| Last Trade: | $6.08 |
| Day High: | $6.25 |
| Day Low: | $5.90 |
| Change: | -0.02 |
| Volume: | 49,700 |
| Prev Close: | $6.10 |
| Open: | $6.07 |
| Number of Shares *: | 5,400,810 |
| Market Capitalization: | $32,836,925 |
* As of Company's latest filing

| Last Trade: | $6.08 |
| Day High: | $6.25 |
| Day Low: | $5.90 |
| Change: | -0.02 |
| Volume: | 49,700 |
| Prev Close: | $6.10 |
| Open: | $6.07 |
| Number of Shares *: | 5,400,810 |
| Market Capitalization: | $32,836,925 |
