| Last Trade: | $1.04 |
| Day High: | $1.05 |
| Day Low: | $1.02 |
| Change: | 0.02 |
| Volume: | 450,400 |
| Prev Close: | $1.02 |
| Open: | $1.02 |
| Number of Shares *: | 80,358,000 |
| Market Capitalization: | $83,572,320 |
* As of October 29th, 2009

| Last Trade: | $1.04 |
| Day High: | $1.05 |
| Day Low: | $1.02 |
| Change: | 0.02 |
| Volume: | 450,400 |
| Prev Close: | $1.02 |
| Open: | $1.02 |
| Number of Shares *: | 80,358,000 |
| Market Capitalization: | $83,572,320 |
